Global Agreements By Country
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Korca University | MOU | 1993 | School of Global Studies and Partnerships |
University of Tirana | MOU | 1992 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Universidad de Belgrano | Study Abroad Agreement | 2005 | Study Abroad/National Student Exchange Office |
Universidad San Andres | Study Abroad Agreement | 2005 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Yerevan State University of Architecture and Construction | MOU | 2010 | College of Engineering, Architecture & Technology |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Charles Darwin University (Former NTU) | MOU | 2018 | School of Global Studies and Partnerships |
Charles Darwin University (Former NTU) | Study Abroad Agreement | 2009 | Study Abroad/National Student Exchange Office |
Charles Darwin University (Former NTU) | Study Abroad Agreement | 2018 | Study Abroad/National Student Exchange Office |
Charles Darwin University (Northern Territory University) | MOU | 2018 | School of Global Studies and Partnerships |
University of South Australia (UniSA) | Study Abroad Agreement | 2015 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Fachhochschule Vorarlberg | Study Abroad Agreement | 2002 | Study Abroad/National Student Exchange Office |
Karl-Franzens-Universitaet Graz | Study Abroad Agreement | 1996 | Study Abroad/National Student Exchange Office |
Vienna University of Technology | Study Abroad Agreement | 1996 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Azerbaijan State Agrarian University | MOU | 2019 | School of Global Studies and Partnerships |
UMID - 98 Humanitarian and Social Support Center | MOU | 2010 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Universite Catholique de Louvain | Study Abroad Agreement | 1997 | Study Abroad/National Student Exchange Office |
Universite Libre de Bruxelles | Study Abroad Agreement | 2011 | Study Abroad/National Student Exchange Office |
Universiteit Antwerpen | Study Abroad Agreement | 2016 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Belize Ministry of Education, Youth and Sports | MOA | 2019 | College of Education |
Galen University | MOU | 2007 | College of Education |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Universidad Nuestra Senora de la Paz | MOA | 1998 | College of Agricultural Sciences and Natural Resources |
University of San Simon | MOU | 2014 | College of Human Sciences |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
The University of Botswana | MOU | 2014 | College of Arts and Sciences |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Escola Techica Rederal Da Paraiba | MOU | 1994 | College of Education |
Faculdades Integradas Espirita | MOU | 2003 | College of Arts and Sciences |
Federal Institute of Education, Science and Technology of Paraiba | MOU | 2013 | College of Arts and Sciences |
Federal University of Vicosa, Minas Gerais | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Franciscan Association of Learning Senhor Bom Jesus | MOU | 1997 | School of Global Studies and Partnerships |
Instituto de Cultura Espirita do Parana (ICEPA) | MOU | 2002 | College of Arts and Sciences |
Instituto de Cultura Espirita do Parana (ICEPA) | MOU | 2004 | School of Global Studies and Partnerships |
Military Fire Department of the Federal District | MOU | 2012 | College of Arts and Sciences |
Minsitry of Education and Sports Secretary of Secondary & Technological Education | MOA | 1995 | College of Education |
Sao Paulo State University (UNESP) | MOU | 2019 | School of Global Studies and Partnerships |
State University of Southern Mato Grasso | MOU | 2000 | College of Agricultural Sciences and Natural Resources |
Universidad Federal de Paraiba | MOU | 1995 | College of Education |
Universidade de Sao Paulo | MOU | 2007 | College of Arts and Sciences |
Universidade Estadual da Paraiba (UEPB) | MOU | 2004 | College of Arts and Sciences |
Universidade Estadual de Londrina | Study Abroad Agreement | 2007 | Study Abroad/National Student Exchange Office |
Universidade Estadual Paulista Campus Botucatu | Study Abroad Agreement | 2007 | Study Abroad/National Student Exchange Office |
Universidade Federal de Campina Grande | MOU | 2004 | School of Global Studies and Partnerships |
University Catolica Dom Bosco | MOU | 2000 | School of Global Studies and Partnerships |
US-Brazil Higher Education Program | Study Abroad Agreement | 2008 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Bulgarian Consortium | MOU | 1992 | Spears School of Business |
Free University Burgas | MOU | 1992 | Spears School of Business |
Ministry of Science and Higher Education | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Minsitry of Public Education Republic of Bulgaria | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
The Agricultural Academy | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
University for National & World Economy | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
University of Plovdiv | MOU | 1992 | Spears School of Business |
University of Veliko, Turnovo | MOU | 1992 | Spears School of Business |
Varna University of Economics | MOU | 1992 | Spears School of Business |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Université Polytechnique de Bobo - Dioulasso | MOU | 2012 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
The University of Yaoundé I | MOU | 2012 | College of Arts and Sciences |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Universite Laval | Study Abroad Agreement | 2003 | Study Abroad/National Student Exchange Office |
University of British Columbia | MOA | 2013 | School of Global Studies and Partnerships |
University of British Columbia | Study Abroad Agreement | 2003 | Study Abroad/National Student Exchange Office |
University of Calgary | Study Abroad Agreement | 2005 | Study Abroad/National Student Exchange Office |
University of Manitoba | Study Abroad Agreement | 2004 | Study Abroad/National Student Exchange Office |
University of Waterloo | Study Abroad Agreement | 2004 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Pontificia Universidad Catolica de Valparaiso | Study Abroad Agreement | 2012 | Study Abroad/National Student Exchange Office |
Universidad Catolica de Valparasio | Study Abroad Agreement | 2010 | Study Abroad/National Student Exchange Office |
Universidad San Sebastian | MOU | 1995 | Spears School of Business |
Universidad San Sebastian | Study Abroad Agreement | 1998 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Beijing Academy of Agricultural and Forestry Sciences | MOU | 2017 | School of Global Studies and Partnerships |
Beijing Academy of Agricultural and Forestry Sciences | MOA | 2019 | College of Agricultural Sciences and Natural Resources |
Beijing International Studies University | MOA | 2004 | College of Human Sciences |
Beijing International Studies University | MOU | 2008 | College of Human Sciences |
Beijing Second Foreign Language University | MOU | 2003 | College of Human Sciences |
Beijing University of Posts and Telecommunications | MOU | 2014 | College of Engineering, Architecture & Technology |
Capital Normal University | MOU | 2006 | College of Education |
Capital Normal University | MOU | 2017 | College of Human Sciences |
Chang'an University | MOU | 2017 | College of Engineering, Architecture & Technology |
Chengdu University | MOU | 2009 | Spears School of Business |
Chengdu University of Information Technology | MOA | 2002 | College of Human Sciences |
Chengdu University of Information Technology | MOU | 2002 | College of Human Sciences |
Chengdu University of Information Technology | MOU | 2009 | Spears School of Business |
China Agricultural University | MOU | 2011 | School of Global Studies and Partnerships |
China Agricultural University | MOA | 2013 | College of Agricultural Sciences and Natural Resources |
China Agricultural University | MOA | 2014 | College of Agricultural Sciences and Natural Resources |
China Agricultural University | Study Abroad Agreement | 2014 | Study Abroad/National Student Exchange Office |
China University of Geosciences | MOU | 2014 | College of Arts and Sciences |
Fu Jen Catholic University | MOU | 2016 | College of Human Sciences |
Fudan University | MOU | 2011 | School of Global Studies and Partnerships |
Fudan University | Study Abroad Agreement | 2011 | Study Abroad/National Student Exchange Office |
Guilin Tourism University | MOU | 2017 | College of Human Sciences |
Hebei Agricultural University | MOU | 2019 | College of Agricultural Sciences and Natural Resources |
Huazhong Normal University | MOU | 1985 | College of Arts and Sciences |
I-Shou University | MOU | 2016 | College of Human Sciences |
Institute for Tourism Studies | MOU | 2008 | College of Human Sciences |
Institute for Tourism Studies (MACAO) | Study Abroad Agreement | 2009 | Study Abroad/National Student Exchange Office |
Jiangsu Institute of Petrochemical Technology | MOU | 1997 | College of Engineering, Architecture & Technology |
Liaoning Normal University | MOU | 2007 | College of Education |
Ministry of Labor and Social Security | MOA | 1998 | School of Global Studies and Partnerships |
Nanjing Tech University | MOA | 2016 | College of Engineering, Architecture & Technology |
Nanjing Tech University | MOU | 2016 | College of Engineering, Architecture & Technology |
Nanjing Tech University Pujiang Institute | MOU | 2017 | College of Human Sciences |
Northwest A&F University | MOA | 2014 | School of Global Studies and Partnerships |
Northwest A&F University | MOA | 2015 | School of Global Studies and Partnerships |
Northwest A&F University | Study Abroad Agreement | 2017 | Study Abroad/National Student Exchange Office |
Ocean University of China | MOU | 2019 | School of Global Studies and Partnerships |
Sanda University | MOU | 2017 | College of Human Sciences |
Shandong Polytechnic | MOU | 1987 | College of Engineering, Architecture & Technology |
Shandong Polytechnic University | MOA | 1987 | School of Global Studies and Partnerships |
Shanghai University of Finance & Economics, P.R. China | MOU | 2009 | School of Global Studies and Partnerships |
Shantou University | MOU | 2013 | School of Global Studies and Partnerships |
Sichuan Academy of Grassland Sciences | MOU | 2010 | College of Agricultural Sciences and Natural Resources |
Sichuan Conservatory of Music | MOU | 2019 | School of Global Studies and Partnerships |
South China Normal University | MOU | 2017 | School of Global Studies and Partnerships |
South China Normal University | Study Abroad Agreement | 2018 | Study Abroad/National Student Exchange Office |
Southwest Jiaotong University | MOU | 2008 | Spears School of Business |
Southwest Jiaotong University | MOA | 2010 | School of Global Studies and Partnerships |
Southwest Jiaotong University | MOA | 2011 | School of Global Studies and Partnerships |
Southwest Jiaotong University | MOA | 2011 | School of Global Studies and Partnerships |
Southwest Jiaotong University | MOU | 2011 | School of Global Studies and Partnerships |
Southwest Jiaotong University | MOA | 2014 | School of Global Studies and Partnerships |
Southwest Jiaotong University | MOA | 2016 | College of Engineering, Architecture & Technology |
Southwest Jiaotong University | Study Abroad Agreement | 2014 | Study Abroad/National Student Exchange Office |
Southwest Jiaotong University | MOA | 2019 | College of Engineering, Architecture & Technology |
Southwest University of Finance and Economics | MOA | 2013 | Spears School of Business |
Southwestern University of Finance & Economics | MOU | 2009 | School of Global Studies and Partnerships |
Southwestern University of Finance & Economics | MOA | 2013 | School of Global Studies and Partnerships |
Sun Yat Sen University | MOA | 2009 | College of Human Sciences |
Sun Yat Sen University | MOA | 2015 | School of Global Studies and Partnerships |
Sun Yat Sen University | MOU | 2015 | School of Global Studies and Partnerships |
Sun Yat-Sen University | Study Abroad Agreement | 2015 | Study Abroad/National Student Exchange Office |
The Affiliated Middle School of Southwest Jiaotong University | MOU | 2015 | School of Global Studies and Partnerships |
The Employment Training Center | MOA | 1998 | College of Education |
Tianjin University | MOU | 1984 | College of Agricultural Sciences and Natural Resources |
Tianjin University | MOU | 2004 | School of Global Studies and Partnerships |
Tianjin University | MOU | 2007 | College of Engineering, Architecture & Technology |
Tianjin University | Study Abroad Agreement | 2003 | Study Abroad/National Student Exchange Office |
Tianjin University of Sciences and Technology | MOA | 2004 | School of Global Studies and Partnerships |
Tianjin University of Sciences and Technology | MOU | 2004 | School of Global Studies and Partnerships |
Tianjin University of Technology & Education | MOU | 2012 | College of Engineering, Architecture & Technology |
Tianjin University of Technology & Education | MOA | 2013 | College of Engineering, Architecture & Technology |
University of Electronic Science & Technology of China | MOU | 2009 | School of Global Studies and Partnerships |
University of Science and Technology Beijing | MOU | 2017 | School of Global Studies and Partnerships |
Xi'an University of Architecture and Technology | MOU | 2019 | College of Engineering, Architecture and Technology |
Xianda College of Economics & Humanities Shanghai International Studies University | MOU | 2015 | College of Human Sciences |
Xinjiang Agricultural University | MOU | 2010 | College of Agricultural Sciences and Natural Resources |
Yunnan Agricultural University | MOU | 2017 | College of Agricultural Sciences and Natural Resources |
Zhong-Shan University | MOU | 1986 | College of Education |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Corporacion Unificada Nacional de Educacion Superior - CUN | MOU | 2015 | College of Engineering, Architecture & Technology |
Escuela Colombiana de Ingenieria Julio Garavito | MOU | 2014 | College of Engineering, Architecture & Technology |
National University of Colombia | MOU | 1999 | School of Global Studies and Partnerships |
Universidad Autonoma de Bucaramanga | MOU | 1998 | School of Global Studies and Partnerships |
Universidad de Pamplona | MOU | 1999 | School of Global Studies and Partnerships |
Universidad Francisco de Paula Santander | MOU | 2013 | School of Global Studies and Partnerships |
Universidad Industrial de Santander | MOA | 1997 | School of Global Studies and Partnerships |
Universidad Industrial de Santander | MOU | 1997 | School of Global Studies and Partnerships |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Centro Agronomico Tropical de Investigacion y Ensenanza | MOU | 2002 | College of Agricultural Sciences and Natural Resources |
Costa Rica Institute of Technology | MOU | 1997 | College of Agricultural Sciences and Natural Resources |
Earth University | MOU | 2013 | College of Human Sciences |
Latin Americn University of Science and Technology | MOU | 2000 | College of Education |
Pan-American School (Colegio Panamericano) | MOA | 2006 | College of Education |
Pan-American School (Colegio Panamericano) | MOU | 2006 | College of Education |
The University of Costa Rica | MOU | 1997 | College of Agricultural Sciences and Natural Resources |
The University of Costa Rica | MOU | 2002 | College of Agricultural Sciences and Natural Resources |
Universidad para International Cooperation | MOU | 2009 | College of Agricultural Sciences and Natural Resources |
Universidad para International Cooperation | MOA | 2009 | School of Global Studies and Partnerships |
University of Veritas | Study Abroad Agreement | 2013 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
University of Nicosia (Global Semesters) | Study Abroad Agreement | 2017 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Leadership Exchange (Charles University) | Study Abroad Agreement | 2012 | Study Abroad/National Student Exchange Office |
Masaryk University Brno | Study Abroad Agreement | 2004 | Study Abroad/National Student Exchange Office |
Mendel University in Brno | MOU | 2013 | Spears School of Business |
Mendel University in Brno | Study Abroad Agreement | 2011 | Study Abroad/National Student Exchange Office |
University of Economics, Prague | MOU | 2014 | College of Human Sciences |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Katanga Methodist University | MOU | 2011 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Aarhus University | Study Abroad Agreement | 2003 | Study Abroad/National Student Exchange Office |
Royal Veterinary & Agricultural University (KVL) | Study Abroad Agreement | 2004 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
AGROCALIDAD | MOU | 2016 | College of Agricultural Sciences and Natural Resources |
Universidad de Cuenca | MOU | 2016 | Spears School of Business |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
American University of Cairo | Study Abroad Agreement | 2007 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
University of Tartu | Study Abroad Agreement | 2010 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | initiating College |
---|---|---|---|
Addis Ababa University | MOU | 2012 | College of Human Sciences |
Alemaya University | MOU | 1999 | College of Agricultural Sciences and Natural Resources |
Alemaya University | MOU | 2004 | College of Agricultural Sciences and Natural Resources |
Awassa College of Agriculture | MOU | 1994 | College of Agricultural Sciences and Natural Resources |
Consortium for Sustainable Ethiopian Economic Development | MOU | 2014 | School of Global Studies and Partnerships |
Debub University | MOU | 1999 | College of Agricultural Sciences and Natural Resources |
Debub University | MOU | 2000 | College of Human Sciences |
Ethiopian Health & Nutrition Research Institute | MOU | 2012 | College of Human Sciences |
Ethiopian Ministry of Science and Higher Education | MOU | 2019 | School of Global Studies and Partnerships |
Gambella University | MOU | 2017 | College of Agricultural Sciences and Natural Resources |
Haramaya University | MOU | 2008 | College of Human Sciences |
Hawassa University | MOU | 2013 | College of Human Sciences |
Hawassa University | MOA | 2019 |
College of Education, Health & Aviation College of Arts & Sciences |
Jimma University | MOU | 2011 | College of Agricultural Sciences and Natural Resources |
Mekelle Institute of Technology | MOU | 2005 | College of Human Sciences |
Mekelle University | MOU | 2005 | College of Human Sciences |
Mekelle University | MOU | 2009 | College of Agricultural Sciences and Natural Resources |
Ministry of Education | MOU | 2017 | School of Global Studies and Partnerships |
The Consortium of Ethiopian Public University | MOU | 2012 | School of Global Studies and Partnerships |
University of Gondar | MOU | 2017 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Helsinki University of Technology | MOU | 2008 | College of Human Sciences |
Helsinki University of Technology | Study Abroad Agreement | 1996 | Study Abroad/National Student Exchange Office |
Turku University | Study Abroad Agreement | 2008 | Study Abroad/National Student Exchange Office |
Turku University of Applied Sciences | MOA | 2007 | College of Human Sciences |
University of Helsinki | Study Abroad Agreement | 1996 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Burgandy School of Business in Dijon | MOA | 2009 | Spears School of Business |
Burgundy School of Business (Ecole Superieure de Commerce - Dijon) | Study Abroad Agreement | 1997 | Study Abroad/National Student Exchange Office |
Ecole Centrale de Lille | Study Abroad Agreement | 1997 | Study Abroad/National Student Exchange Office |
IAE-Lille (Business School) | Study Abroad Agreement | 2009 | Study Abroad/National Student Exchange Office |
Universite de Strasbourg (Strasbourg I, II, and III) | Study Abroad Agreement | 2016 | Study Abroad/National Student Exchange Office |
Universite des Science Et Technologies de Lille 1 | Study Abroad Agreement | 1997 | Study Abroad/National Student Exchange Office |
Universite des Sciences Humaines de Strasbourg (II) | Study Abroad Agreement | 1994 | Study Abroad/National Student Exchange Office |
Université Montpellier 2 Sciences et Techniques | MOU | 2013 | College of Engineering, Architecture & Technology |
Universite Robert Schuman, Strasbourg (III) | Study Abroad Agreement | 2001 | Study Abroad/National Student Exchange Office |
University of Limoges | Study Abroad Agreement | 2007 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Tbillisi State University | MOU | 2001 | College of Arts and Sciences |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Fachhochschule Augsburg | Study Abroad Agreement | 2001 | Study Abroad/National Student Exchange Office |
Fachhochschule Bigen | MOU | 2000 | College of Agricultural Sciences and Natural Resources |
Fachhochschule Bingen | MOA | 2002 | College of Agricultural Sciences and Natural Resources |
Fachhochschule Bingen | Study Abroad Agreement | 2002 | Study Abroad/National Student Exchange Office |
Hochschule Biberach University of Applied Sciences | MOU | 2013 | Spears School of Business |
Otto-Friedrich-Universitaet Bamberg | Study Abroad Agreement | 1998 | Study Abroad/National Student Exchange Office |
Ruhr-Universitaet Bochum | Study Abroad Agreement | 2012 | Study Abroad/National Student Exchange Office |
Technische Universitat Munchen | Study Abroad Agreement | 1998 | Study Abroad/National Student Exchange Office |
Universitaet Leipzig | Study Abroad Agreement | 1996 | Study Abroad/National Student Exchange Office |
University of Hannover | Study Abroad Agreement | 2006 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Kwame Nkrumah University | MOU | 2011 | School of Global Studies and Partnerships |
University of Cape Coast | MOU | 2016 | College of Education |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
American Collage of Greece | Study Abroad Agreement | 2010 | Study Abroad/National Student Exchange Office |
Aristotle University of Thessaloniki | Study Abroad Agreement | 1995 | Study Abroad/National Student Exchange Office |
Technological Educational Institute (TEI of Crete) | Study Abroad Agreement | 2002 | Study Abroad/National Student Exchange Office |
Technological Educational Institute (TEI of Crete) | Study Abroad Agreement | 2002 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Escuela Nacional de Ciencias Forestales | MOA | 2000 | College of Agricultural Sciences and Natural Resources |
Escuela Nacional de Ciencias Forestales | Study Abroad Agreement | 2000 | Study Abroad/National Student Exchange Office |
Zamorano Institute of Agriculture | MOU | 1997 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Agricultural University of Debrecen | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Agroinvest/Bridgevest | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Budapest University of Economics Sciences | MOU | School of Global Studies and Partnerships | |
Eotvos Lorand University | Study Abroad Agreement | 2016 | Study Abroad/National Student Exchange Office |
Godollo University of Agricultural Sciences | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Institute of Agricultural Economics | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
Pannon University of Agricultural Sciences | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
University of Horticulture and Food Industry | MOU | 1991 | College of Agricultural Sciences and Natural Resources |
University of Szeged | MOU | 2014 | Spears School of Business |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
University of Iceland | MOU | 2015 | School of Global Studies and Partnerships |
University of Iceland | Study Abroad Agreement | 2015 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Acharya N.G. Ranga Agricultural University | MOU | 2012 | College of Agricultural Sciences and Natural Resources |
Aegis School of Business and Telecommunication | MOU | 2009 | School of Global Studies and Partnerships |
Andhra Pradesh Society for Knowledge Networks | MOU | 2013 | Spears School of Business |
Anna University | MOU | 2007 | College of Engineering, Architecture & Technology |
Asia Pacific Institute of Management | MOU | 2013 | Spears School of Business |
Bapuji Institute of Engineering & Technology | MOU | 2011 | College of Engineering, Architecture & Technology |
Chitkara University | MOU | 2012 | Spears School of Business |
Coimbatore Institute of Technology | MOU | 2007 | College of Engineering, Architecture & Technology |
Dr. Babasaheb Ambedkar Marathwada University | MOU | 2016 | College of Agricultural Sciences and Natural Resources |
Entrepreneurship Development Institute | MOU | 2012 | Spears School of Business |
G. D. Goenka University | MOU | 2015 | College of Human Sciences |
ICFAI Foundation for Higher Education | MOU | 2013 | Spears School of Business |
International Crops Research Institute for the Semi-Arid Tropics | MOU | 2009 | College of Agricultural Sciences and Natural Resources |
Kumaraguru College of Technology | MOU | 2007 | College of Engineering, Architecture & Technology |
M. S. Ramaiah University of Applied Sciences | MOU | 2016 | College of Engineering, Architecture & Technology |
Padmashree Institute of Management & Sciences | MOU | 2014 | College of Arts and Sciences |
PSG Institute of Advanced Studies | MOU | 2012 | College of Engineering, Architecture & Technology |
R.T.E. Society's Rural Engineering College | MOU | 2010 | Spears School of Business |
Sangam University | MOU | 2017 | Spears School of Business |
Shridevi Institute of Engineering & Technology Tumkur | MOU | 2012 | College of Engineering, Architecture & Technology |
Tamil Nadu Veterinary and Animal Sciences University | MOU | 2017 | School of Global Studies and Partnerships |
The Overseas Indian Association of India | MOU | 2002 | College of Agricultural Sciences and Natural Resources |
The Rajiv Gandhi Centre for Biotechnology | MOU | 2015 | College of Veterinary Medicine |
The Rajiv Gandhi Centre for Biotechnology | MOU | 2015 | School of Global Studies and Partnerships |
Vel Tech Dr. RR & Dr. SR Technical University | MOA | 2011 | College of Engineering, Architecture & Technology |
Vel Tech Dr. RR & Dr. SR Technical University | Study Abroad Agreement | 2011 | VelTech Technical University |
VelTech Technical University | MOA | 2000 | College of Engineering, Architecture & Technology |
VelTech Technical University | MOU | 2009 | College of Engineering, Architecture & Technology |
VIT University | MOU | 2012 | College of Engineering, Architecture & Technology |
VIT University | MOA | 2013 | College of Engineering, Architecture & Technology |
Vivekanand Education Society Institute of Management Studies and Research | MOU | 2017 | Spears School of Business |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Bogar Agriculture University | MOU | 2007 | College of Agricultural Sciences and Natural Resources |
Gadjah Mada University | MOU | 2006 | College of Agricultural Sciences and Natural Resources |
Indonesian European University | MOA | 1994 | College of Education |
Institut Pertanian Bogor (IPB) | MOU | 2012 | College of Agricultural Sciences and Natural Resources |
Universitas Pelita Harapan | MOA | 1995 | School of Global Studies and Partnerships |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Khavaran Institute of Higher Education | MOU | 2016 | School of Global Studies and Partnerships |
The University of Isfahan | MOU | 2016 | School of Global Studies and Partnerships |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Al-Nahrain University | MOU | 2005 | School of Global Studies and Partnerships |
American University of Baghdad | MOU | 2015 | School of Global Studies and Partnerships |
Salahaddin University | MOU | 2005 | School of Global Studies and Partnerships |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
National University of Ireland, Galway | Study Abroad Agreement | 2001 | Study Abroad/National Student Exchange Office |
Teagasc, Irish Agriculture and Food Development Authority | MOU | 2011 | College of Agricultural Sciences and Natural Resources |
University College Cork | Study Abroad Agreement | 2003 | Study Abroad/National Student Exchange Office |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Fondazione Cassamarca | MOU | 2003 | School of Global Studies and Partnerships |
Politecnico di Milano | Study Abroad Agreement | 2018 | Study Abroad/National Student Exchange Office |
Universita degil Studi del Molise | MOU | 2006 | College of Agricultural Sciences and Natural Resources |
Universitá Politecnica Delle Marche | MOU | 2015 | College of Engineering, Architecture & Technology |
University of Bologna | MOU | 2003 | College of Agricultural Sciences and Natural Resources |
University of Bologna | Study Abroad Agreement | 2004 | Study Abroad/National Student Exchange Office |
University of Padua | MOU | 2003 | College of Agricultural Sciences and Natural Resources |
University of Padua | MOU | 2009 | College of Agricultural Sciences and Natural Resources |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Chukyo University | MOU | 2017 | School of Global Studies and Partnerships |
Gunma Prefectural Women's University | MOA | 2009 | College of Arts and Sciences |
Gunma Prefectural Women's University | Study Abroad Agreement | 2009 | Study Abroad/National Student Exchange Office |
Kansai Gaidai Junior College | MOU | 2001 | School of Global Studies and Partnerships |
Kansai Gaidai University | MOU | 1990 | School of Global Studies and Partnerships |
Kansai Gaidai University | Study Abroad Agreement | 2001 | Study Abroad/National Student Exchange Office |
Kyoto Bunka College | MOA | 1994 | School of Global Studies and Partnerships |
Kyoto Bunka College | MOA | 1996 | School of Global Studies and Partnerships |
Kyoto Gakuen University | Study Abroad Agreement | 2000 | Study Abroad/National Student Exchange Office |
Nagasaki University of Foreign Studies | MOU | 2014 | School of Global Studies and Partnerships |
Nagasaki University of Foreign Studies | Study Abroad Agreement | 1998 | Study Abroad/National Student Exchange Office |
Otemae College of Business | MOU | 1995 | College of Human Sciences |
Shinshu University | Study Abroad Agreement | 2005 | Study Abroad/National Student Exchange Office |
Utsunomiya University | MOU | 2001 | College of Education |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Jordan Applied University College of Hospitailty and Tourism Education | MOU | 2007 | School of Global Studies and Partnerships |
Jordan Applied University College of Hospitailty and Tourism Education | MOU | 2008 | School of Global Studies and Partnerships |
Yarmouk University | MOU | 1994 | College of Education |
Yarmouk University | MOU | 2008 | School of Global Studies and Partnerships |
University | Agreement Type | Year Signed | Initiating College |
---|---|---|---|
Eurasian National University | MOU | 2009 | College of Arts and Sciences |
Kainar University | MOU | 1995 | College of Arts and Sciences |
Kazakh -American University | MOA | 1998 | College of Arts and Sciences |
Kazakh -American University | MOU | 1998 | College of Arts and Sciences |
Kazakh -American University | MOA | 2013 | School of Global Studies and Partnerships |
Kazakh American University | Study Abroad Agreement | 2013 | Study Abroad/National Student Exchange Office |
Kazakh State National University | MOU | 1993 | College of Arts and Sciences |
Kazakh State National University | MOU | 1994 | College of Arts and Sciences |
Kazakh State National University | MOU | 2001 | College of Arts and Sciences |
